|
| King & Spalding | Coke vs.Pepsi and Rapak | Plaintiff |
| Fitzpatrick, Cella, Harper & Scinto | S.C. Johnson vs. B.F. Goodrich | Plaintiff |
| Skadden, Arps, Slate, Meagher & Flom | KX Industries vs. Culligan | Defendant |
| Scully, Scott, Murphy & Presser | Shell vs. ICI Americas | Defendant |
| Baker & Botts | Phillips Petroleum vs. Exxon. | Defendant |
| Wood, Herron & Evans | Nycomed vs. Mallinckrodt | Defendant |
| Dorsey & Whitney | KX Industries vs. Procter & Gamble | Defendant |
|
| McCarter & English | KTV vs. Visual Security Concepts | Plaintiff |
| Fitzpatrick, Cella, Harper & Scinto | Novartis vs. Ben Venue | Plaintiff |
| Jones, Day Reavis & Pogue and Mullin Hoard & Brown | Microbeef vs. Lexatron | Plaintiff |
|
Jones, Day, Reavis & Pogue and Mullin Hoard & Brown | Micro Chemical vs. Great Plains | Plaintiff |
| Kirkland & Ellis | Allied Signal vs. General Electric | Plaintiff |
|
| Carmody & Torrance | DuPont vs. MacDermid Graphic Arts | Defendant |
Carmody & Torrance
|
MacDermid vs. DuPont |
Plaintiff |
| Andrus, Sceales, Starke & Sawall | Molecular Bioproducts vs. Porex | Plaintiff |
| Carella, Byrne, Baine, Cilfillan, Cecchi, Stewart & Olstein | Joanell Labs vs. United States | Plaintiff |
| Duane Morris | Cargill vs. Sears Petroleum | Defendant |
|
Lathrop & Gage and
Bignham McCutchen |
Sears Petroleum vs. ADM and MLI |
Plaintiff |
Fish & Richardson
|
Osram vs. Dominant Demiconductors |
Plaintiff |
|
Carella, Byrne, Bain |
Joanell Labs vs. the United States |
Plaintiff |
|
Ice, Miller Donadio & Ryan |
Gilbarco, Inc. vs. Tokheim Corporation |
Defendant |